Kobe Bryant Stats: A Statistical 33,643 Points & Beyond Journey Through Basketball Greatness
Kobe Bryant Stats: A Statistical 33,643 Points & Beyond Journey Through Basketball Greatness
Table of Contents
In the annals of basketball history, few names resonate with the same reverence and admiration as Kobe Bryant. From his early days on the courts of Lower Merion High School to his illustrious career with the Los Angeles Lakers, Bryant’s journey epitomizes the pursuit of excellence and the relentless pursuit of greatness.
Kobe Bryant Early Years and Education
Kobe Bean Bryant, born on August 23, 1978, in Philadelphia, Pennsylvania, to Joe and Pam Bryant, inherited a love for basketball from his father, a former NBA player. After relocating to Italy at the age of six, where his father continued his basketball career, Kobe began honing his skills on the court. Returning to the United States at 13, he quickly rose to prominence at Lower Merion High School, showcasing exceptional talent and work ethic, setting the stage for his remarkable basketball career.
Kobe Bryant NBA Career Beginnings
In 1996, Kobe Bryant by passed college to enter the NBA draft directly from high school. Selected as the 13th overall pick by the Charlotte Hornets, he was swiftly traded to the Los Angeles Lakers, marking the beginning of his storied career. Despite facing initial challenges and limited playing time, Bryant quickly gained recognition, earning a spot on the NBA All-Rookie Second Team after showcasing his talent in breakout performances, including the 1997 Slam Dunk Championship.
Kobe Bryant stats rookie year
In his rookie season in 1996-97, Kobe Bryant stats averaged 7.6 points, 1.9 rebounds, and 1.3 assists in 71 games played. This marked the beginning of Bryant’s illustrious NBA career, during which he quickly showcased his potential and laid the foundation for his future success in the league. Despite modest statistics in his debut season, Kobe Bryant stats talent and determination were evident, setting the stage for his emergence as one of the greatest basketball players of all time.
Kobe Bryant stats
Examining Kobe Bryant stats reveals a remarkable career marked by unparalleled achievements. With a scoring average of 25.0 points per game, Kobe Bryant stats showcased his scoring prowess, highlighted by his memorable 81-point game against the Toronto Raptors. Beyond scoring, he contributed 5.2 rebounds and 4.7 assists per game, demonstrating his versatility on the court. Bryant’s defensive impact was equally impressive, earning him numerous selections to the NBA All-Defensive Team. With five NBA championships and a legacy of clutch performances in the playoffs, Bryant’s stats underscore his status as one of basketball’s all-time greats.
What records does Kobe Bryant hold?
Records: Kobe Bryant stats holds various records, including being the youngest player in NBA history to reach 30,000 career points and being the youngest player to score 50 or more points in a single game.
How many 3 pointers did Kobe make?
Three-pointers: Kobe Bryant made a total of 1,827 three-pointers in his NBA career.
How many 60 point games does Kobe have?
60-point games: Kobe Bryant had a total of six 60-point games in his NBA career.
Kobe Bryant stats by year
Kobe Bryant stats by year exemplify his enduring excellence on the court. From his rookie season in 1996-1997 to his retirement in 2015-2016, Bryant consistently delivered remarkable performances. Highlights include his breakout season in 2000-2001, where he averaged 28.5 points per game, and his legendary 81-point game in 2006-2007 against the Toronto Raptors. Despite facing injuries later in his career, Bryant remained a dominant force until his retirement, leaving behind a legacy of unparalleled skill and dedication in the game of basketball.
SEASON | TM | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | LAL | 71 | 6 | 15.5 | 2.5 | 5.9 | 41.7 | 0.7 | 1.9 | 37.5 | 1.9 | 2.3 | 81.9 | 0.7 | 1.2 | 1.9 | 1.3 | 0.7 | 0.3 | 1.6 | 1.4 | 7.6 |
1997-98 | LAL | 79 | 1 | 26.0 | 4.9 | 11.6 | 42.8 | 0.9 | 2.8 | 34.1 | 4.6 | 5.8 | 79.4 | 1.0 | 2.1 | 3.1 | 2.5 | 0.9 | 0.5 | 2.0 | 2.3 | 15.4 |
1998-99 | LAL | 50 | 50 | 37.9 | 7.2 | 15.6 | 46.5 | 0.5 | 2.0 | 26.7 | 4.9 | 5.8 | 83.9 | 1.1 | 4.2 | 5.3 | 3.8 | 1.4 | 1.0 | 3.1 | 3.1 | 19.9 |
1999-00 | LAL | 66 | 62 | 38.2 | 8.4 | 17.9 | 46.8 | 0.7 | 2.2 | 31.9 | 5.0 | 6.1 | 82.1 | 1.6 | 4.7 | 6.3 | 4.9 | 1.6 | 0.9 | 2.8 | 3.3 | 22.5 |
2000-01 | LAL | 68 | 68 | 40.9 | 10.3 | 22.2 | 46.4 | 0.9 | 2.9 | 30.5 | 7.0 | 8.2 | 85.3 | 1.5 | 4.3 | 5.9 | 5.0 | 1.7 | 0.6 | 3.2 | 3.3 | 28.5 |
2001-02 | LAL | 80 | 80 | 38.3 | 9.4 | 20.0 | 46.9 | 0.4 | 1.7 | 25.0 | 6.1 | 7.4 | 82.9 | 1.4 | 4.1 | 5.5 | 5.5 | 1.5 | 0.4 | 2.8 | 2.9 | 25.2 |
2002-03 | LAL | 82 | 82 | 41.5 | 10.6 | 23.5 | 45.1 | 1.5 | 4.0 | 38.3 | 7.3 | 8.7 | 84.3 | 1.3 | 5.6 | 6.9 | 5.9 | 2.2 | 0.8 | 3.5 | 2.7 | 30.0 |
2003-04 | LAL | 65 | 64 | 37.6 | 7.9 | 18.1 | 43.8 | 1.1 | 3.3 | 32.7 | 7.0 | 8.2 | 85.2 | 1.6 | 3.9 | 5.5 | 5.1 | 1.7 | 0.4 | 2.6 | 2.7 | 24.0 |
2004-05 | LAL | 66 | 66 | 40.7 | 8.7 | 20.1 | 43.3 | 2.0 | 5.9 | 33.9 | 8.2 | 10.1 | 81.6 | 1.4 | 4.5 | 5.9 | 6.0 | 1.3 | 0.8 | 4.1 | 2.6 | 27.6 |
2005-06 | LAL | 80 | 80 | 41.0 | 12.2 | 27.2 | 45.0 | 2.3 | 6.5 | 34.7 | 8.7 | 10.2 | 85.0 | 0.9 | 4.4 | 5.3 | 4.5 | 1.8 | 0.4 | 3.1 | 2.9 | 35.4 |
2006-07 | LAL | 77 | 77 | 40.8 | 10.6 | 22.8 | 46.3 | 1.8 | 5.2 | 34.4 | 8.7 | 10.0 | 86.8 | 1.0 | 4.7 | 5.7 | 5.4 | 1.4 | 0.5 | 3.3 | 2.7 | 31.6 |
2007-08 | LAL | 82 | 82 | 38.9 | 9.5 | 20.6 | 45.9 | 1.8 | 5.1 | 36.1 | 7.6 | 9.0 | 84.0 | 1.1 | 5.2 | 6.3 | 5.4 | 1.8 | 0.5 | 3.1 | 2.8 | 28.3 |
2008-09 | LAL | 82 | 82 | 36.1 | 9.8 | 20.9 | 46.7 | 1.4 | 4.1 | 35.1 | 5.9 | 6.9 | 85.6 | 1.1 | 4.1 | 5.2 | 4.9 | 1.5 | 0.5 | 2.6 | 2.3 | 26.8 |
2009-10 | LAL | 73 | 73 | 38.8 | 9.8 | 21.5 | 45.6 | 1.4 | 4.1 | 32.9 | 6.0 | 7.4 | 81.1 | 1.1 | 4.3 | 5.4 | 5.0 | 1.5 | 0.3 | 3.2 | 2.6 | 27.0 |
2010-11 | LAL | 82 | 82 | 33.9 | 9.0 | 20.0 | 45.1 | 1.4 | 4.3 | 32.3 | 5.9 | 7.1 | 82.8 | 1.0 | 4.1 | 5.1 | 4.7 | 1.2 | 0.1 | 3.0 | 2.1 | 25.3 |
2011-12 | LAL | 58 | 58 | 38.5 | 9.9 | 23.0 | 43.0 | 1.5 | 4.9 | 30.3 | 6.6 | 7.8 | 84.5 | 1.1 | 4.3 | 5.4 | 4.6 | 1.2 | 0.3 | 3.5 | 1.8 | 27.9 |
2012-13 | LAL | 78 | 78 | 38.6 | 9.5 | 20.4 | 46.3 | 1.7 | 5.2 | 32.4 | 6.7 | 8.0 | 83.9 | 0.8 | 4.7 | 5.6 | 6.0 | 1.4 | 0.3 | 3.7 | 2.2 | 27.3 |
2013-14 | LAL | 6 | 6 | 29.5 | 5.2 | 12.2 | 42.5 | 0.5 | 2.7 | 18.8 | 3.0 | 3.5 | 85.7 | 0.3 | 4.0 | 4.3 | 6.3 | 1.2 | 0.2 | 5.7 | 1.5 | 13.8 |
2014-15 | LAL | 35 | 35 | 34.5 | 7.6 | 20.4 | 37.3 | 1.5 | 5.3 | 29.3 | 5.6 | 6.9 | 81.3 | 0.7 | 4.9 | 5.7 | 5.6 | 1.3 | 0.2 | 3.7 | 1.9 | 22.3 |
2015-16 | LAL | 66 | 66 | 28.2 | 6.0 | 16.9 | 35.8 | 2.0 | 7.1 | 28.5 | 3.5 | 4.3 | 82.6 | 0.6 | 3.1 | 3.7 | 2.8 | 0.9 | 0.2 | 2.0 | 1.7 | 17.6 |
Career | 1,346 | 1,198 | 36.1 | 8.7 | 19.5 | 44.7 | 1.4 | 4.1 | 32.9 | 6.2 | 7.4 | 83.7 | 1.1 | 4.1 | 5.2 | 4.7 | 1.4 | 0.5 | 3.0 | 2.5 | 25.0 |
Kobe Bryant stats in Playoffs
SEASON | TM | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | LAL | 9 | 0 | 14.8 | 2.3 | 6.1 | 38.2 | 0.7 | 2.6 | 26.1 | 2.9 | 3.3 | 86.7 | 0.1 | 1.1 | 1.2 | 1.2 | 0.3 | 0.2 | 1.6 | 2.6 | 8.2 |
1997-98 | LAL | 11 | 0 | 20.0 | 2.8 | 6.9 | 40.8 | 0.3 | 1.3 | 21.4 | 2.8 | 4.1 | 68.9 | 0.6 | 1.3 | 1.9 | 1.5 | 0.3 | 0.7 | 1.0 | 2.5 | 8.7 |
1998-99 | LAL | 8 | 8 | 39.4 | 7.6 | 17.8 | 43.0 | 1.0 | 2.9 | 34.8 | 3.5 | 4.4 | 80.0 | 1.6 | 5.3 | 6.9 | 4.6 | 1.9 | 1.3 | 3.9 | 3.0 | 19.8 |
1999-00 | LAL | 22 | 22 | 39.0 | 7.9 | 17.9 | 44.2 | 1.0 | 2.9 | 34.4 | 4.3 | 5.7 | 75.4 | 1.2 | 3.3 | 4.5 | 4.4 | 1.5 | 1.5 | 2.5 | 4.0 | 21.1 |
2000-01 | LAL | 16 | 16 | 43.4 | 10.5 | 22.4 | 46.9 | 0.7 | 2.1 | 32.4 | 7.8 | 9.4 | 82.1 | 1.8 | 5.4 | 7.3 | 6.1 | 1.6 | 0.8 | 3.2 | 3.3 | 29.4 |
2001-02 | LAL | 19 | 19 | 43.8 | 9.8 | 22.7 | 43.4 | 1.2 | 3.1 | 37.9 | 5.8 | 7.6 | 75.9 | 1.5 | 4.4 | 5.8 | 4.6 | 1.4 | 0.9 | 2.8 | 3.4 | 26.6 |
2002-03 | LAL | 12 | 12 | 44.3 | 11.4 | 26.4 | 43.2 | 2.1 | 5.2 | 40.3 | 7.2 | 8.7 | 82.7 | 1.3 | 3.8 | 5.1 | 5.2 | 1.2 | 0.1 | 3.5 | 2.9 | 32.1 |
2003-04 | LAL | 22 | 22 | 44.2 | 8.6 | 20.9 | 41.3 | 1.1 | 4.4 | 24.7 | 6.1 | 7.5 | 81.3 | 0.8 | 3.9 | 4.7 | 5.5 | 1.9 | 0.3 | 2.8 | 2.7 | 24.5 |
2005-06 | LAL | 7 | 7 | 44.9 | 10.3 | 20.7 | 49.7 | 2.0 | 5.0 | 40.0 | 5.3 | 6.9 | 77.1 | 0.6 | 5.7 | 6.3 | 5.1 | 1.1 | 0.4 | 4.7 | 3.6 | 27.9 |
2006-07 | LAL | 5 | 5 | 43.0 | 12.0 | 26.0 | 46.2 | 2.0 | 5.6 | 35.7 | 6.8 | 7.4 | 91.9 | 0.2 | 5.0 | 5.2 | 4.4 | 1.0 | 0.4 | 4.4 | 2.0 | 32.8 |
2007-08 | LAL | 21 | 21 | 41.1 | 10.6 | 22.0 | 47.9 | 1.5 | 5.0 | 30.2 | 7.5 | 9.2 | 80.9 | 0.9 | 4.8 | 5.7 | 5.6 | 1.7 | 0.4 | 3.3 | 2.8 | 30.1 |
2008-09 | LAL | 23 | 23 | 40.9 | 10.5 | 23.0 | 45.7 | 1.6 | 4.6 | 34.9 | 7.6 | 8.6 | 88.3 | 0.8 | 4.5 | 5.3 | 5.5 | 1.7 | 0.9 | 2.6 | 2.6 | 30.2 |
2009-10 | LAL | 23 | 23 | 40.1 | 10.2 | 22.2 | 45.8 | 2.1 | 5.7 | 37.4 | 6.7 | 8.0 | 84.2 | 1.1 | 4.9 | 6.0 | 5.5 | 1.3 | 0.7 | 3.4 | 3.3 | 29.2 |
2010-11 | LAL | 10 | 10 | 35.4 | 8.3 | 18.6 | 44.6 | 1.2 | 4.1 | 29.3 | 5.0 | 6.1 | 82.0 | 0.8 | 2.6 | 3.4 | 3.3 | 1.6 | 0.3 | 3.1 | 2.3 | 22.8 |
2011-12 | LAL | 12 | 12 | 39.7 | 11.0 | 25.1 | 43.9 | 1.4 | 5.0 | 28.3 | 6.6 | 7.9 | 83.2 | 1.3 | 3.5 | 4.8 | 4.3 | 1.3 | 0.2 | 2.8 | 2.8 | 30.0 |
Career | 220 | 200 | 39.3 | 9.2 | 20.5 | 44.8 | 1.3 | 4.0 | 33.1 | 6.0 | 7.4 | 81.6 | 1.0 | 4.0 | 5.1 | 4.7 | 1.4 | 0.7 | 2.9 | 3.0 | 25.6 |
Has Kobe had a 70 point game?
Yes, Kobe Bryant had a 70-point game on April 6, 2006, against the Toronto Raptors.
How many Olympic gold medals did Kobe Bryant win?
Kobe Bryant won two Olympic gold medals as a member of the U.S. men’s basketball teams at the 2008 Beijing Olympic Games and the 2012 London Olympic Games.
Kobe Bryant stats in finals
Kobe Bryant’s stats in the NBA Finals are a testament to his incredible talent and impact on the game. Throughout his illustrious career, Bryant played in a total of seven NBA Finals, winning five championships. He holds impressive averages of 25.6 points, 5.1 rebounds, and 5.1 assists per game in the Finals. Kobe Bryant stats averaged 25.3 points, 5.7 rebounds, and 5.1 assists in 37 games in the NBA Finals in his career. Additionally, Bryant’s scoring prowess shines through with his remarkable performances, including a memorable 81-point game against the Toronto Raptors in 2006. His contributions in the NBA Finals solidify his legacy as one of the greatest players to ever grace the court.
Kobe Bryant stats last game
Kobe Bryant stats in the last game of NBA was a legendary farewell. On April 13, 2016, Bryant amazed fans with an unforgettable performance, scoring an incredible 60 points against the Utah Jazz at the Staples Center. As the final buzzer sounded, Bryant left the court for the last time, leaving behind a legacy that will forever be celebrated in basketball history.
Kobe Bryant stats and Awards
Awards
- 5x NBA Champion (2000, 2001, 2002, 2009, 2010)
- MVP (2008)
- 2x Finals MVP (2009, 2010)
- 18x All-Star (1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016)
- 11x All-NBA 1st Team (2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013)
- 2x All-NBA 2nd Team (2000, 2001)
- 2x All-NBA 3rd Team (1999, 2005)
- All-Rookie 2nd Team (1997)
How many MVPs does Kobe have?
MVPs: Kobe Bryant won the NBA Most Valuable Player (MVP) award once, in the 2007-2008 season.
Kobe Bryant stats with Shaquille O’Neal and Championship Success
A defining chapter in Kobe Bryant stats career was his partnership with Shaquille O’Neal, forming one of the NBA’s most dominant duos. Under the guidance of coach Phil Jackson, they led the Lakers to three consecutive NBA championships from 2000 to 2002, solidifying their place among basketball’s elite. Bryant’s individual achievements, including numerous All-Star selections and All-NBA Team honors, complemented their collective success. His impressive statistical consistency and longevity underscored his impact on the game, from his early promise to his seasoned veteran years.
Kobe Bryant stats with Shaq
Kobe Bryant stats averaged 21.9 points, 5.1 rebounds, and 4.4 assists in the 461 games he played alongside Shaquille O’Neal throughout his career. This impressive statistical performance underscores Bryant’s significant contributions to the Los Angeles Lakers during their successful partnership on the court. Together, Kobe Bryant stats and O’Neal formed a formidable duo that propelled the Lakers to multiple NBA championships and solidified their status as one of the most dominant tandems in basketball history.
Kobe Bryant stats Retirement and Legacy
In 2016, after two decades of remarkable achievements, Kobe Bryant bid farewell to basketball with a captivating final game. Scoring an incredible 60 points, he left fans worldwide in awe, cementing his legacy as one of the sport’s greatest players. Despite retiring, Bryant’s influence persists, with fans of all ages cherishing his career highlights and analyzing his last game stats. Beyond the court, his unwavering commitment to excellence and passion continue to inspire, ensuring that his legacy will endure for generations to come.
In the end, Kobe Bryant’s legacy is not defined solely by his on-court achievements but by the countless lives he touched and the profound impact he made on the game of basketball and beyond. As we celebrate his remarkable career and cherish the memories he created, we are reminded that Kobe’s legacy will forever live on in the hearts of fans around the world.